7 day advance booking rates – all bookings must be made at least 7 days prior to the booking start date to qualify for the below pricing Take an additional $50 off ( pre-tax) shown in Discover Whistler Days, Regular & Holiday for the products on the Early Bird Offer (indicated by the Y mark) – must be booked by Nov 15
EBO = Early Bird Discount. $50 before tax. If booked before Nov. 15th.
Y = This offer applies to this program.
X = This offer does not apply to this program
Whistler Kids Ski and Ride Program Pricing 13-18 years Book Now
(all Programs Max 6)
EBO | All program days must fall wholly within the Discover Whistler Days in order to qualify for the discounted pricing. | Peak Season | Regular Season | Discover Whistler Days |
Dec 15-Jan 21, Feb 2-24, Apr 8-22 | Nov 22-25, Jan 22-Feb 1, Mar 11-Apr 7 | Nov 26-Dec 14, Feb 25-March 10 | ||
SKI & SNOWBOARD Lesson Programs for Children age 13-18 years (Teen Ride Tribe) – VILLAGE ONLY | Total (inc tax) | Total (inc tax) | Total (inc tax) | |
Daily Program | ||||
1 Full Day Lesson Only (starts any day) | $250.95 | $240.45 | $240.45 | |
1 Full Day Lesson/lift (starts any day) | $309.75 | $299.25 | $299.25 | |
Multi Day Programs Ski & Board | ||||
Y | 5 Day Adventure Week Lesson Only (Monday start only) * | $975.45 | $922.95 | $692.21 |
Y | 5 Day Adventure Week Lift/Lesson (Monday start only) * | $1,269.45 | $1,216.95 | $912.71 |
* Same Instructor/Group NOT guaranteed each day |